No products in the cart.
Key Features
Image Sensor | 1/2.8" progressive scan CMOS |
---|---|
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter |
Lens | 4 mm @F2.2, horizontal field of view 83.6° |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
DNR (Digital Noise Reduction) | 3D DNR |
WDR (Wide Dynamic Range) | Digital WDR |
Video Compression | Main stream: H.264+/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps @(1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-stream | 50Hz: 25fps @(704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Max. Frame Rate | 60Hz: 30fps @(704 × 480, 640 × 480, 352 × 240, 320 × 240) |
Image Settings | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
Day/Night Switch | Support auto, scheduled |
Network Storage | NAS (NFS, SMB/CIFS) |
Detections | Motion Detection |
Alarms | Video tampering, network disconnected, IP address conflicted |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Power Supply | 12 VDC ± 25%, PoE (802.3af) |
Ingress Protection | IP67 |
IR Range | Up to 30 m |
Reviews
There are no reviews yet.